<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Florida Foreclosure Spot &#187; FL Foreclosure News</title>
	<atom:link href="http://fl.foreclosurespot.net/category/fl-foreclosure-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://fl.foreclosurespot.net</link>
	<description>FL Foreclosures</description>
	<lastBuildDate>Sat, 28 Nov 2009 16:03:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Will Government Meddling Help Decrease the Number of FL Foreclosures on The Market?</title>
		<link>http://fl.foreclosurespot.net/will-government-meddling-decrease-fl-foreclosures-on-the-market/</link>
		<comments>http://fl.foreclosurespot.net/will-government-meddling-decrease-fl-foreclosures-on-the-market/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 16:03:30 +0000</pubDate>
		<dc:creator>John Rossi</dc:creator>
				<category><![CDATA[FL Foreclosure News]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[fl foreclosures]]></category>
		<category><![CDATA[florida foreclosures]]></category>
		<category><![CDATA[florida real estate]]></category>
		<category><![CDATA[loan mod]]></category>

		<guid isPermaLink="false">http://fl.foreclosurespot.net/?p=46</guid>
		<description><![CDATA[Those who are older than I am will attest to the fact that many things in this world are interconnected.  Far more than we admit at first.  This is easily seen on issues of Faith.  If you are a Christian, then most of the time you&#8217;ll be convinced that evolution is false, [...]]]></description>
		<wfw:commentRss>http://fl.foreclosurespot.net/will-government-meddling-decrease-fl-foreclosures-on-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Are These Think Tanks Getting Their Data?</title>
		<link>http://fl.foreclosurespot.net/where-are-these-think-tanks-getting-their-data/</link>
		<comments>http://fl.foreclosurespot.net/where-are-these-think-tanks-getting-their-data/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 03:28:50 +0000</pubDate>
		<dc:creator>John Rossi</dc:creator>
				<category><![CDATA[FL Foreclosure News]]></category>
		<category><![CDATA[double dip recession]]></category>
		<category><![CDATA[fl foreclosures]]></category>
		<category><![CDATA[fl real estate]]></category>
		<category><![CDATA[florida foreclosures]]></category>
		<category><![CDATA[florida real estate]]></category>
		<category><![CDATA[tampa bay real estate]]></category>

		<guid isPermaLink="false">http://fl.foreclosurespot.net/?p=43</guid>
		<description><![CDATA[I recently came across a news article that was trying to envision Florida real estate prices actually RISING over the course of the next year.  I&#8217;m not joking about this.
The piece by James Thorner over at TampaBay.com was summarizing data put out by a data crunching firm which recently published findings that indicated that [...]]]></description>
		<wfw:commentRss>http://fl.foreclosurespot.net/where-are-these-think-tanks-getting-their-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have We Learned Our Lesson Florida?</title>
		<link>http://fl.foreclosurespot.net/have-we-learned-our-lesson-florida/</link>
		<comments>http://fl.foreclosurespot.net/have-we-learned-our-lesson-florida/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 22:33:22 +0000</pubDate>
		<dc:creator>John Rossi</dc:creator>
				<category><![CDATA[FL Foreclosure News]]></category>
		<category><![CDATA[alt-a crisis]]></category>
		<category><![CDATA[fl foreclosures]]></category>
		<category><![CDATA[florida foreclosures]]></category>
		<category><![CDATA[loan mod]]></category>
		<category><![CDATA[loan modification]]></category>

		<guid isPermaLink="false">http://fl.foreclosurespot.net/?p=29</guid>
		<description><![CDATA[The year is coming to a close.  Many of us would admit that we find ourselves occupied less and less with our State’s economic problems such as the continued pileup of lost jobs or an increasing inventory of vacant FL foreclosures and instead find ourselves preoccupied with planning, preparation, and shopping for the holidays. [...]]]></description>
		<wfw:commentRss>http://fl.foreclosurespot.net/have-we-learned-our-lesson-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will FL Foreclosures Double in the Next 24 Months?</title>
		<link>http://fl.foreclosurespot.net/will-fl-foreclosures-double/</link>
		<comments>http://fl.foreclosurespot.net/will-fl-foreclosures-double/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 16:52:53 +0000</pubDate>
		<dc:creator>John Rossi</dc:creator>
				<category><![CDATA[FL Foreclosure News]]></category>
		<category><![CDATA[alt-a crisis]]></category>
		<category><![CDATA[double dip recession]]></category>
		<category><![CDATA[fl foreclosures]]></category>
		<category><![CDATA[florida foreclosures]]></category>
		<category><![CDATA[florida private money]]></category>
		<category><![CDATA[florida private money lenders]]></category>
		<category><![CDATA[florida real estate investing]]></category>
		<category><![CDATA[loan mod]]></category>
		<category><![CDATA[loan modification]]></category>
		<category><![CDATA[private money]]></category>
		<category><![CDATA[private money lenders]]></category>
		<category><![CDATA[stock market crash]]></category>
		<category><![CDATA[stock market recovery]]></category>

		<guid isPermaLink="false">http://fl.foreclosurespot.net/?p=14</guid>
		<description><![CDATA[
I try to keep my mind free of negative thoughts as much as possible.  Negativity is not beneficial in almost any form &#8211; especially if you are trying to run a successful business investing in FL foreclosures amidst some of the most dire economic times we’ve ever known.  That being said, I tend [...]]]></description>
		<wfw:commentRss>http://fl.foreclosurespot.net/will-fl-foreclosures-double/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FL Foreclosures Down Even As Banks Struggle to Survive</title>
		<link>http://fl.foreclosurespot.net/fl-foreclosures-down-even-as-banks-struggle-to-survive/</link>
		<comments>http://fl.foreclosurespot.net/fl-foreclosures-down-even-as-banks-struggle-to-survive/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 18:51:52 +0000</pubDate>
		<dc:creator>John Rossi</dc:creator>
				<category><![CDATA[FL Foreclosure News]]></category>
		<category><![CDATA[bank failure]]></category>
		<category><![CDATA[fl foreclosures]]></category>
		<category><![CDATA[fl real estate]]></category>
		<category><![CDATA[florida banks]]></category>
		<category><![CDATA[florida foreclosures]]></category>
		<category><![CDATA[florida real estate]]></category>
		<category><![CDATA[loan mod]]></category>
		<category><![CDATA[loan modification]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://fl.foreclosurespot.net/?p=12</guid>
		<description><![CDATA[The rate of foreclosures spanning July through September has increased nationwide by an average of 2 percent according to three of the major real estate data reporting companies.  However, in the Sunshine State both the Notice of Default (NOD) filings and actual auctions of FL foreclosures fell 6 percent.
Foreclosures Fall In Recent Months
The month [...]]]></description>
		<wfw:commentRss>http://fl.foreclosurespot.net/fl-foreclosures-down-even-as-banks-struggle-to-survive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida’s Foreclosure Problem: Is the End in Sight?</title>
		<link>http://fl.foreclosurespot.net/fl-foreclosure-problem-is-the-end-in-sight/</link>
		<comments>http://fl.foreclosurespot.net/fl-foreclosure-problem-is-the-end-in-sight/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 05:51:15 +0000</pubDate>
		<dc:creator>John Rossi</dc:creator>
				<category><![CDATA[FL Foreclosure News]]></category>
		<category><![CDATA[alt-a crisis]]></category>
		<category><![CDATA[fl foreclosures]]></category>
		<category><![CDATA[fl real estate]]></category>
		<category><![CDATA[florida foreclosures]]></category>
		<category><![CDATA[florida real estate]]></category>

		<guid isPermaLink="false">http://fl.foreclosurespot.net/?p=10</guid>
		<description><![CDATA[All of the traditional news outlets seemed to be overwhelmingly optimistic about the prospect of economic recovery today after the Dow Jones Industrial Average crossed and then settled above the 10,000 mark for the first time in over a year.
Fueling the run up in stock prices today was the billions of dollars in 3rd quarter [...]]]></description>
		<wfw:commentRss>http://fl.foreclosurespot.net/fl-foreclosure-problem-is-the-end-in-sight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stemming the Tide of FL Foreclosures</title>
		<link>http://fl.foreclosurespot.net/stemming-the-tide-of-fl-foreclosures/</link>
		<comments>http://fl.foreclosurespot.net/stemming-the-tide-of-fl-foreclosures/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 20:35:18 +0000</pubDate>
		<dc:creator>John Rossi</dc:creator>
				<category><![CDATA[FL Foreclosure News]]></category>
		<category><![CDATA[fl foreclosures]]></category>
		<category><![CDATA[fl real estate]]></category>
		<category><![CDATA[florida foreclosures]]></category>
		<category><![CDATA[florida real estate]]></category>

		<guid isPermaLink="false">http://fl.foreclosurespot.net/?p=3</guid>
		<description><![CDATA[

Both the people and government of Florida have worked tirelessly to cause the American public to associate Florida with sunshine, oranges, the Everglades, and vacations at Disney World. Unfortunately, over the span of 36 months the state of Florida has lost its identity as the sunshine State and has become associated with the word “Foreclosure”. [...]]]></description>
		<wfw:commentRss>http://fl.foreclosurespot.net/stemming-the-tide-of-fl-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
